El Tezal-East Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
KAI Condominium Unit #6 2 2 1,345 $210,000 $156 Unknown
Hermitage Casa Tete 3 3 5,214 $900,000 $172 Unknown
Oceana Wellness Residences Unit #502A 3 4 4,626 $1,200,000 $259 Unknown
Picacho Unit #302 3 3 1,515 $496,000 $327 Unknown
PICACHO Unit #301 3 3 1,535 $496,000 $323 Unknown
PICACHO Unit #202 3 3 1,515 $473,000 $312 Unknown
PICACHO Unit #201 3 3 1,535 $473,000 $308 Unknown
Lote 7 Terrazas Las Fuentes N/A N/A N/A $190,425 Unknown Unknown
Casa Fortune! 4 4 3,118 $515,000 $165 Unknown
OR Cabo Boutique Residence Unit #C-403 2 3 2,250 $654,700 $290 Unknown
Average: 2.6 3.2 2,509 $572,084 $245 N/A day
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141