Sjd Corr-Oceanside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Club Casita 5 4 6 67,614 $4,950,000 $73 Unknown
Espiritu Estate 18 7 9 6,636 $11,250,000 $1,695 Unknown
Entradas 63 4 5 8,575 $2,650,000 $309 Unknown
BEACHFRONT Casa de la Playa 4 5 7,424 $7,450,000 $1,003 Unknown
Espiritu Estate 13 4 5 4,384 $5,035,000 $1,148 Unknown
Espiritu Estate 14 4 5 4,384 $5,300,000 $1,208 Unknown
Villas at La Montana 701 4 7 4,665 $8,200,000 $1,757 Unknown
Villas at La Montana 704 6 8 7,876 $8,500,000 $1,079 Unknown
Casa del Mar Villa Unit #301 6 7 5,821 $4,500,000 $773 Unknown
Lote 14 - Oceano Bajas N/A N/A N/A $640,000 Unknown Unknown
Average: 4.8 6.2 9,127 $6,427,661 $899 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63